F3 wave buoy observations on Sat, Nov 16, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
2.6 | 5 | NW | 25 | 14.3 | |
2.3 | 5 | W | 24 | 14.3 | |
2.0 | 5 | W | 25 | 14.3 | |
1.6 | 5 | W | 23 | 14.3 | |
1.6 | 4 | W | 23 | 14.3 | |
1.3 | 4 | W | 22 | 14.3 | |
1.0 | 5 | W | 23 | 14.3 | |
1.0 | 4 | W | 24 | 14.3 | |
1.0 | 5 | W | 22 | 14.3 | |
1.0 | 5 | W | 21 | 14.3 | |
1.0 | 5 | S | 22 | 14.3 | |
1.0 | 5 | WSW | 21 | 14.3 | |
1.0 | 5 | WSW | 18 | 14.2 | |
1.3 | 5 | W | 16 | 14.2 | |
1.3 | 5 | W | 15 | 14.1 | |
1.3 | 4 | W | 18 | 14.1 | |
1.0 | 4 | W | 18 | 14.2 | |
0.7 | 5 | W | 16 | 14.2 | |
1.0 | 6 | W | 15 | 14.2 | |
1.0 | 5 | W | 16 | 14.2 | |
1.0 | 5 | W | 20 | 14.2 | |
1.0 | 5 | W | 16 | 14.3 | |
1.0 | 6 | W | 14 | 14.3 | |
1.0 | 6 | W | 15 | 14.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.