F3 wave buoy observations on Thu, Nov 21, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
3.6 | 5 | WNW | 31 | 12.5 | |
3.3 | 6 | WNW | 29 | 12.5 | |
3.0 | 6 | NW | 29 | 12.5 | |
3.0 | 6 | NW | 26 | 12.6 | |
3.3 | 6 | NNW | 24 | 12.6 | |
3.6 | 6 | NNW | 23 | 12.7 | |
3.3 | 6 | NNW | 20 | 12.7 | |
3.3 | 7 | NNW | 18 | 12.8 | |
3.3 | 7 | NNW | 16 | 12.8 | |
2.6 | 7 | NNW | 13 | 12.8 | |
2.3 | 7 | NNW | 12 | 12.7 | |
2.3 | 6 | NNW | 5 | 12.7 | |
2.3 | 7 | NW | 6 | 12.6 | |
2.6 | 7 | W | 7 | 12.6 | |
3.0 | 7 | W | 13 | 12.6 | |
2.6 | 6 | WSW | 16 | 12.6 | |
3.0 | 6 | W | 20 | 12.7 | |
3.3 | 6 | W | 21 | 12.7 | |
3.6 | 7 | W | 18 | 12.7 | |
4.3 | 6 | W | 20 | 12.7 | |
4.6 | 6 | W | 20 | 12.7 | |
4.6 | 7 | WNW | 24 | 12.7 | |
5.6 | 7 | NW | 23 | 12.7 | |
6.2 | 6 | NW | 24 | 12.7 |
Realtime data displayed on this page is from the Met
Office
Marine observations.