F3 wave buoy observations on Sat, Nov 23, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
7.2 | 7 | SSW | 46 | 12.7 | |
7.9 | 6 | SSW | 51 | 12.6 | |
7.2 | 7 | SSW | 48 | 12.6 | |
7.2 | 6 | SSW | 43 | 12.7 | |
7.9 | 6 | SSW | 47 | 12.5 | |
6.9 | 7 | SSW | 48 | 11.8 | |
6.2 | 7 | SSW | 44 | 11.9 | |
6.2 | 6 | S | 45 | 12.0 | |
5.6 | 7 | S | 40 | 12.2 | |
6.9 | 6 | S | 41 | 12.3 | |
6.6 | 6 | S | 43 | 12.4 | |
5.6 | 6 | S | 41 | 12.4 | |
4.6 | 6 | S | 40 | 12.4 | |
4.3 | 6 | S | 43 | 12.5 | |
3.6 | 6 | S | 33 | 12.6 | |
3.3 | 6 | S | 37 | 12.6 | |
2.6 | 6 | SSW | 38 | 12.7 | |
2.0 | 6 | S | 32 | 12.7 | |
1.6 | 6 | S | 29 | 12.7 | |
2.0 | 6 | SSW | 26 | 12.6 | |
2.6 | 5 | S | 24 | 12.6 | |
2.0 | 6 | SW | 16 | 12.6 | |
2.3 | 6 | WSW | 16 | 12.6 | |
2.3 | 6 | W | 20 | 12.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.