F3 wave buoy observations on Tue, Nov 26, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
2.0 | 7 | WSW | 13 | 12.4 | |
2.6 | 6 | W | 16 | 12.6 | |
2.6 | 5 | W | 20 | 12.5 | |
2.6 | 6 | W | 21 | 12.3 | |
3.3 | 5 | W | 22 | 12.2 | |
2.6 | 6 | WSW | 16 | 12.1 | |
3.0 | 6 | W | 15 | 12.1 | |
2.6 | 6 | W | 15 | 12.2 | |
3.0 | 6 | W | 15 | 12.2 | |
3.3 | 6 | W | 20 | 12.3 | |
3.3 | 6 | W | 21 | 12.3 | |
3.9 | 6 | W | 23 | 12.4 | |
4.6 | 6 | W | 25 | 12.4 | |
4.9 | 6 | W | 26 | 12.4 | |
4.6 | 6 | W | 24 | 12.4 | |
5.2 | 6 | WSW | 26 | 12.4 | |
4.6 | 6 | WSW | 28 | 12.4 | |
4.9 | 6 | WSW | 25 | 12.4 | |
4.6 | 6 | WSW | 26 | 12.4 | |
4.9 | 6 | WSW | 29 | 12.4 | |
4.6 | 6 | WSW | 28 | 12.4 | |
5.9 | 6 | WSW | 29 | 12.5 | |
5.9 | 6 | WSW | 30 | 12.5 | |
5.9 | 6 | WSW | 28 | 12.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.