F3 wave buoy observations on Fri, Dec 6, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
4.3 | 6 | S | 39 | 12.4 | |
4.3 | 6 | S | 26 | 12.4 | |
3.3 | 6 | S | 31 | 12.3 | |
2.6 | 6 | S | 26 | 12.4 | |
3.0 | 7 | SSW | 24 | 12.3 | |
3.3 | 6 | SSW | 18 | 12.4 | |
3.9 | 6 | SW | 14 | 12.4 | |
4.9 | 6 | W | 17 | 12.4 | |
4.9 | 6 | W | 18 | 12.4 | |
5.2 | 6 | WNW | 23 | 12.4 | |
5.6 | 6 | WNW | 25 | 12.4 | |
5.9 | 6 | WNW | 30 | 12.3 | |
6.2 | 6 | NW | 33 | 12.4 | |
6.2 | 6 | WNW | 33 | 12.5 | |
6.2 | 6 | WNW | 38 | 12.5 | |
6.2 | 6 | WNW | 36 | 12.6 | |
7.2 | 6 | WNW | 40 | 12.6 | |
6.2 | 6 | WNW | 44 | 12.6 | |
6.9 | 6 | WNW | 41 | 12.5 | |
7.9 | 6 | WNW | 43 | 12.5 | |
7.9 | 6 | WNW | 43 | 12.5 | |
8.9 | 7 | WNW | 46 | 12.5 | |
7.5 | 6 | WNW | 45 | 12.5 | |
7.2 | 6 | W | 46 | 12.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.