F3 wave buoy observations on Sat, Dec 7, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
7.9 | 6 | NW | 41 | 12.5 | |
7.2 | 6 | NW | 43 | 12.5 | |
5.9 | 6 | NW | 46 | 12.5 | |
7.5 | 6 | NW | 44 | 12.5 | |
7.2 | 6 | NW | 41 | 12.5 | |
6.9 | 6 | WNW | 41 | 12.4 | |
6.9 | 6 | WNW | 44 | 12.5 | |
7.2 | 6 | WNW | 41 | 12.5 | |
7.5 | 6 | W | 38 | 12.5 | |
7.5 | 7 | W | 38 | 12.5 | |
7.9 | 7 | WSW | 41 | 12.5 | |
7.9 | 7 | WSW | 47 | 12.6 | |
8.2 | 7 | WSW | 45 | 12.6 | |
7.9 | 7 | WSW | 47 | 12.6 | |
7.2 | 7 | WSW | 46 | 12.6 | |
7.5 | 7 | WSW | 46 | 12.6 | |
7.9 | 6 | WSW | 45 | 12.6 | |
8.2 | 6 | WSW | 46 | 12.4 | |
8.2 | 6 | WSW | 48 | 12.4 | |
8.9 | 7 | SW | 43 | 12.5 | |
7.9 | 7 | SSW | 40 | 12.5 | |
6.6 | 6 | S | 39 | 12.5 | |
5.6 | 6 | S | 29 | 12.5 | |
4.6 | 6 | S | 38 | 12.4 |
Realtime data displayed on this page is from the Met
Office
Marine observations.