F3 wave buoy observations on Fri, Dec 20, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
2.3 | 7 | W | 21 | 11.1 | |
3.9 | 6 | WSW | 26 | 11.1 | |
2.6 | 6 | SW | 25 | 11.2 | |
2.3 | 6 | WSW | 26 | 11.2 | |
2.3 | 6 | WSW | 30 | 11.2 | |
2.6 | 6 | SW | 28 | 11.1 | |
3.3 | 6 | WSW | 29 | 11.1 | |
3.6 | 6 | WSW | 31 | 11.1 | |
3.6 | 6 | WSW | 32 | 11.1 | |
3.3 | 6 | WSW | 28 | 11.0 | |
3.3 | 6 | WSW | 26 | 11.0 | |
3.0 | 6 | WSW | 24 | 11.0 | |
3.3 | 6 | WSW | 20 | 11.0 | |
3.3 | 6 | W | 18 | 10.9 | |
3.6 | 6 | W | 23 | 10.9 | |
3.9 | 7 | W | 22 | 10.9 | |
4.3 | 6 | WNW | 25 | 10.9 | |
5.2 | 6 | WNW | 28 | 10.9 | |
4.6 | 6 | WNW | 24 | 10.9 | |
5.2 | 7 | WNW | 22 | 11.0 | |
5.6 | 7 | WNW | 22 | 11.0 | |
4.6 | 6 | NW | 26 | 11.0 | |
4.9 | 6 | WNW | 28 | 11.0 | |
4.9 | 6 | NW | 26 | 11.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.