F3 wave buoy observations on Sat, Dec 21, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
3.9 | 6 | WSW | 32 | 11.2 | |
3.3 | 6 | WSW | 31 | 11.2 | |
3.0 | 6 | WSW | 30 | 11.2 | |
3.6 | 6 | W | 26 | 11.2 | |
4.3 | 6 | W | 28 | 11.2 | |
4.3 | 6 | W | 37 | 11.2 | |
4.9 | 6 | SW | 33 | 11.2 | |
6.2 | 6 | SW | 38 | 11.2 | |
5.9 | 6 | SW | 38 | 11.1 | |
5.9 | 6 | SW | 37 | 11.1 | |
6.2 | 6 | SW | 39 | 11.1 | |
5.2 | 6 | SW | 38 | 11.1 | |
3.0 | 6 | SW | 38 | 11.1 | |
2.6 | 5 | SW | 32 | 11.1 | |
2.0 | 5 | WSW | 33 | 11.1 | |
1.6 | 6 | WSW | 26 | 11.1 | |
2.0 | 6 | WSW | 25 | 11.1 | |
2.6 | 6 | WSW | 23 | 11.1 | |
3.3 | 6 | W | 22 | 11.1 | |
3.6 | 6 | W | 18 | 11.1 | |
3.3 | 6 | WNW | 21 | 11.1 | |
3.0 | 6 | W | 23 | 11.1 | |
2.6 | 6 | WNW | 23 | 11.1 | |
2.0 | 6 | WNW | 20 | 11.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.