F3 wave
buoy observations on Sun, Mar 9, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
0.7 | 9 | ENE | 7 | 8.8 | |
1.0 | 8 | E | 12 | 8.8 | |
1.0 | 8 | E | 9 | 8.8 | |
0.7 | 8 | ENE | 12 | 8.8 | |
0.7 | 8 | NE | 12 | 8.8 | |
0.7 | 8 | ENE | 14 | 8.8 | |
1.0 | 8 | ENE | 15 | 9.0 | |
0.7 | 8 | ENE | 16 | 9.1 | |
0.7 | 7 | ENE | 15 | 9.1 | |
0.7 | 7 | E | 13 | 9.0 | |
0.7 | 6 | E | 14 | 9.0 | |
0.7 | 5 | E | 13 | 9.0 | |
0.7 | 6 | E | 15 | 8.9 | |
0.7 | 6 | E | 16 | 8.8 | |
0.7 | 6 | E | 16 | 8.8 | |
0.7 | 6 | E | 16 | 8.7 | |
0.7 | 8 | E | 15 | 8.7 | |
0.7 | 8 | E | 15 | 8.7 | |
0.7 | 9 | E | 16 | 8.7 | |
0.7 | 8 | E | 17 | 8.7 | |
0.7 | 8 | E | 16 | 8.8 | |
0.7 | 8 | E | 17 | 8.8 | |
0.7 | 6 | E | 15 | 8.8 | |
0.7 | 8 | ESE | 17 | 8.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.