F3 wave
buoy observations on Fri, Mar 21, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
1.0 | 6 | SE | 17 | 8.4 | |
1.0 | 6 | ESE | 18 | 8.3 | |
1.0 | 6 | ESE | 15 | 8.4 | |
1.0 | 6 | ESE | 14 | 8.5 | |
1.0 | 6 | SE | 12 | 8.5 | |
0.7 | 8 | SE | 16 | 8.6 | |
0.7 | 8 | SE | 14 | 8.6 | |
0.7 | 7 | SE | 20 | 8.6 | |
1.0 | 5 | E | 15 | 8.6 | |
1.0 | 6 | E | 16 | 8.6 | |
0.7 | 6 | E | 18 | 8.6 | |
0.7 | 7 | E | 18 | 8.6 | |
0.7 | 7 | E | 18 | 8.5 | |
0.7 | 7 | E | 16 | 8.4 | |
0.7 | 6 | ESE | 16 | 8.4 | |
1.0 | 5 | E | 18 | 8.4 | |
0.7 | 7 | E | 17 | 8.4 | |
0.7 | 8 | ESE | 16 | 8.4 | |
0.7 | 9 | E | 16 | 8.5 | |
0.7 | 8 | E | 17 | 8.5 | |
0.7 | 8 | E | 16 | 8.5 | |
0.7 | 10 | E | 17 | 8.5 | |
0.7 | 8 | E | 16 | 8.5 | |
0.7 | 8 | E | 16 | 8.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.