F3 wave
buoy observations on Sat, Mar 29, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
3.0 | 5 | SW | 29 | 9.0 | |
2.6 | 6 | WSW | 29 | 9.0 | |
2.3 | 6 | SW | 26 | 9.1 | |
1.6 | 6 | SW | 25 | 9.1 | |
1.6 | 5 | SW | 25 | 9.1 | |
2.6 | 5 | SW | 23 | 9.1 | |
1.0 | 5 | SW | 25 | 9.1 | |
1.0 | 6 | SSW | 20 | 9.2 | |
1.0 | 5 | SSW | 14 | 9.2 | |
1.0 | 5 | SW | 10 | 9.2 | |
1.0 | 5 | W | 9 | 9.2 | |
1.0 | 5 | W | 10 | 9.1 | |
1.3 | 5 | WNW | 13 | 9.0 | |
1.3 | 5 | NW | 13 | 8.9 | |
1.3 | 4 | NW | 15 | 8.9 | |
1.6 | 4 | NW | 17 | 8.9 | |
2.0 | 4 | NW | 17 | 8.9 | |
2.0 | 5 | NW | 17 | 8.9 | |
2.0 | 5 | NNW | 20 | 8.9 | |
2.3 | 5 | NNW | 16 | 8.9 | |
2.0 | 4 | NNW | 18 | 8.9 | |
1.3 | 5 | NNW | 14 | 9.0 | |
0.7 | 7 | NNW | 16 | 9.0 | |
0.7 | 7 | NNW | 12 | 9.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.