Folkstone wave
buoy observations on Sun, Nov 3, 2013 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
6.1 | 5 | S | 13.8 | |
5.3 | 6 | SSW | 13.8 | |
3.6 | 5 | SSW | 13.8 | |
2.8 | 6 | S | 13.7 | |
2.6 | 10 | SSE | 13.6 | |
2.5 | 11 | SSE | 13.5 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.