Folkstone wave buoy observations on Sun, Nov 10, 2013 last observation shown oldest observation available Daily averages for Wave buoy icon

Folkstone wave buoy hourly observations Sun, Nov 10, 2013 last observation shown Sun, Nov 10, 2013
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
1.2 6 ESE 12.8
1.3 5 ESE 12.7
1.4 6 ESE 12.6
1.5 7 ESE 12.6
1.4 7 ESE 12.7
1.3 7 ESE 12.8
1.2 8 ESE 12.9
1.2 6 ESE 12.9
1.1 7 ESE 12.9
1.0 7 ESE 12.9
1.0 6 ESE 12.9
0.9 3 W 12.9
0.8 12 SSE 12.8
0.8 2 W 12.7
0.7 7 SSE 12.5
0.7 12 ESE 12.5
0.8 6 S 12.7
0.7 4 SSE 12.9
0.9 5 SSE 12.9
1.2 4 SSE 13.0
1.4 5 S 13.0
1.4 5 SSW 13.0
1.4 6 S 13.0
1.4 7 S 13.0
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List