Folkstone wave buoy daily averages for Dec 2014 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.6 — 4.3 ft
Average Wave period
6 secs
4.3 — 9.1 secs
Average Wave Direction
SSE
Average Water temperature
10 °C
8.4 — 12.1 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.7 | 4.4 | S | 8.4 | |
0.9 | 5.1 | ESE | 8.6 | |
0.8 | 5.5 | ESE | 8.9 | |
2.9 | 7.2 | E | 9.3 | |
2.9 | 8.7 | SE | 9.5 | |
2.4 | 5.1 | SSE | 9.7 | |
1.4 | 5.8 | SSE | 10.0 | |
2.9 | 5.9 | S | 10.3 | |
3.5 | 5.4 | S | 10.1 | |
4.1 | 5.8 | S | 9.9 | |
2.4 | 5.5 | S | 9.7 | |
2.1 | 5.5 | S | 10.0 | |
3.1 | 6.3 | S | 10.2 | |
3.3 | 5.4 | S | 9.8 | |
2.8 | 5.8 | S | 9.6 | |
0.9 | 4.3 | S | 9.7 | |
2.2 | 5.5 | S | 9.5 | |
2.4 | 7.8 | SSE | 9.7 | |
1.0 | 9.1 | SSE | 10.1 | |
4.3 | 8.8 | S | 9.9 | |
3.2 | 7.2 | S | 9.7 | |
3.3 | 6.4 | S | 10.1 | |
2.5 | 5.8 | SSE | 9.8 | |
1.4 | 5.8 | SSE | 10.1 | |
2.1 | 6.2 | S | 10.3 | |
1.0 | 6.5 | ESE | 10.7 | |
0.6 | 6.5 | ESE | 11.0 | |
1.4 | 5.6 | ESE | 11.2 | |
2.4 | 5.6 | E | 12.0 | |
1.4 | 5.3 | E | 12.1 | |
1.6 | 5.2 | E | 12.1 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.