Folkstone wave buoy daily averages for Jan 2016 last observation shown oldest observation available Monthly averages for
Average Wave Height
3 ft
0.6 — 5.6 ft
Average Wave period
6 secs
4.3 — 9.8 secs
Average Wave Direction
SSE
Average Water temperature
9 °C
7.6 — 10.8 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.9 | 5.4 | S | 9.0 | |
4.2 | 6.8 | S | 9.0 | |
4.7 | 5.3 | S | 8.7 | |
2.1 | 6.9 | S | 8.9 | |
5.1 | 6.2 | S | 8.6 | |
4.0 | 6.4 | S | 8.2 | |
2.6 | 4.8 | S | 8.0 | |
2.6 | 5.1 | S | 7.8 | |
2.1 | 5.8 | S | 7.8 | |
4.5 | 5.8 | S | 7.6 | |
3.0 | 4.3 | S | 7.6 | |
0.6 | 9.8 | SE | 7.9 | |
0.9 | 8 | SSE | 7.8 | |
3.7 | 5 | SSE | 8.0 | |
1.9 | 5.9 | ESE | 8.8 | |
1.3 | 7.3 | ESE | 9.1 | |
1.5 | 8 | ESE | 9.1 | |
2.6 | 5.7 | S | 9.4 | |
2.0 | 7.4 | SSE | 9.5 | |
2.3 | 5.6 | S | 9.8 | |
3.6 | 5.9 | S | 9.9 | |
4.0 | 6.5 | S | 10.1 | |
4.7 | 5.5 | S | 10.1 | |
2.5 | 5.8 | S | 10.3 | |
4.3 | 8.2 | SSE | 10.5 | |
2.1 | 4.5 | SSE | 10.5 | |
4.2 | 5.8 | S | 10.6 | |
3.2 | 5.4 | S | 10.6 | |
4.9 | 6.9 | SSE | 10.6 | |
5.6 | 6.5 | S | 10.8 | |
3.0 | 6.9 | SSE | 10.7 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.