Folkstone wave buoy daily averages for Jan 2019 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.7 — 3.9 ft
Average Wave period
6 secs
3.7 — 8.6 secs
Average Wave Direction
SE
Average Water temperature
8 °C
6.2 — 10.1 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.3 | 5.2 | SE | 6.2 | |
1.0 | 6.9 | SSE | 6.3 | |
2.8 | 5.4 | SSE | 6.6 | |
1.8 | 7.6 | SE | 6.9 | |
2.5 | 8.6 | S | 7.1 | |
2.6 | 4.6 | S | 6.9 | |
1.1 | 5.5 | SSE | 6.6 | |
0.7 | 6.8 | ESE | 6.6 | |
0.9 | 5 | ESE | 6.9 | |
2.9 | 5.5 | S | 7.0 | |
1.0 | 5.9 | SSE | 7.0 | |
1.0 | 3.7 | ESE | 7.2 | |
3.9 | 5.2 | S | 7.2 | |
2.2 | 5.9 | SE | 7.9 | |
1.4 | 6.2 | SSE | 8.1 | |
3.9 | 5.9 | S | 8.1 | |
1.5 | 4.4 | S | 8.3 | |
1.6 | 6.6 | SSE | 8.6 | |
2.1 | 6.1 | S | 8.3 | |
1.5 | 5.4 | SSE | 8.2 | |
0.7 | 5 | ESE | 8.2 | |
1.1 | 6.2 | E | 8.2 | |
1.7 | 8.5 | E | 8.5 | |
1.7 | 7 | SSE | 8.8 | |
1.4 | 6.6 | S | 8.8 | |
0.9 | 7 | ESE | 8.9 | |
0.9 | 6.8 | E | 9.0 | |
0.8 | 5.3 | E | 9.2 | |
1.0 | 6 | E | 9.5 | |
1.5 | 7.8 | E | 10.0 | |
1.0 | 4.6 | S | 10.1 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.