Folkstone wave buoy daily averages for Mar 2019 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.5 — 4.9 ft
Average Wave period
6 secs
3.4 — 8 secs
Average Wave Direction
SSE
Average Water temperature
9 °C
8.4 — 9.4 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.9 | 5.5 | E | 9.4 | |
0.5 | 7.3 | SE | 9.4 | |
0.6 | 5.2 | ESE | 9.2 | |
0.5 | 7.3 | ESE | 9.1 | |
0.6 | 5.5 | ESE | 9.1 | |
1.0 | 6.1 | E | 9.0 | |
1.1 | 5.5 | SE | 9.0 | |
0.9 | 4.4 | SE | 9.0 | |
0.8 | 4.1 | SE | 9.0 | |
0.8 | 4 | S | 9.0 | |
0.8 | 3.4 | SSE | 8.9 | |
1.3 | 3.4 | S | 8.8 | |
1.3 | 5.3 | SSE | 8.8 | |
1.6 | 6.4 | S | 8.7 | |
2.7 | 7.3 | S | 8.7 | |
4.8 | 4.9 | SSW | 8.8 | |
3.6 | 8 | S | 8.7 | |
3.2 | 7.5 | S | 8.5 | |
3.2 | 7.8 | S | 8.4 | |
4.9 | 6.1 | S | 8.5 | |
2.2 | 7 | S | 8.6 | |
3.4 | 7.7 | SSE | 8.7 | |
3.0 | 6.1 | S | 8.6 | |
2.6 | 5.5 | S | 8.6 | |
3.7 | 4.7 | S | 8.6 | |
4.9 | 5.5 | S | 8.9 | |
2.8 | 6.3 | S | 9.0 | |
3.7 | 6.5 | S | 9.1 | |
4.9 | 5.3 | S | 9.1 | |
2.8 | 4.3 | S | 8.6 | |
1.3 | 5.2 | SSE | 8.7 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.