Folkstone wave buoy daily averages for May 2019 last observation shown oldest observation available Monthly averages for
Average Wave Height
1 ft
0.6 — 3.1 ft
Average Wave period
5 secs
3.4 — 7 secs
Average Wave Direction
SE
Average Water temperature
13 °C
11.1 — 14.5 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.2 | 3.4 | S | 14.2 | |
2.3 | 4.3 | S | 14.1 | |
2.0 | 4.1 | S | 13.8 | |
1.1 | 4.9 | SSE | 13.9 | |
1.7 | 4.7 | S | 14.5 | |
2.1 | 4.2 | S | 14.2 | |
0.9 | 6.5 | S | 13.8 | |
0.9 | 5.9 | SSE | 13.9 | |
0.8 | 4 | SSE | 13.7 | |
0.8 | 4.9 | ESE | 13.3 | |
0.9 | 5.3 | ESE | 13.1 | |
0.9 | 5.7 | E | 12.9 | |
0.7 | 5 | ESE | 12.8 | |
0.7 | 5.4 | ESE | 12.5 | |
1.2 | 5 | E | 12.2 | |
1.4 | 4.7 | E | 12.3 | |
1.1 | 4.7 | E | 12.1 | |
1.8 | 4.8 | E | 11.9 | |
1.5 | 4 | E | 11.8 | |
1.1 | 3.9 | E | 11.8 | |
0.9 | 5.3 | ESE | 11.9 | |
1.3 | 5.3 | SSE | 11.8 | |
2.1 | 4.7 | S | 11.6 | |
3.1 | 4.8 | S | 11.5 | |
1.0 | 3.7 | SSE | 11.3 | |
1.2 | 4.5 | S | 11.2 | |
1.4 | 7 | E | 11.1 | |
1.5 | 6.3 | E | 11.2 | |
1.1 | 4.2 | SSE | 11.4 | |
0.8 | 3.7 | SSE | 11.6 | |
0.6 | 7 | SE | 11.5 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.