Folkstone wave buoy daily averages for Jan 2021 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.5 — 6 ft
Average Wave period
4 secs
3 — 4.6 secs
Average Wave Direction
SE
Average Water temperature
8 °C
6.8 — 8.7 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.9 | 3.8 | ESE | 7.4 | |
2.9 | 3.9 | ESE | 7.6 | |
2.7 | 4 | S | 7.7 | |
2.2 | 3.5 | S | 7.3 | |
2.1 | 3.8 | S | 6.8 | |
2.5 | 3.8 | S | 7.3 | |
1.2 | 4 | SE | 7.5 | |
2.2 | 3.8 | SSE | 7.7 | |
1.4 | 4 | SSE | 8.0 | |
1.4 | 3.2 | S | 8.1 | |
4.0 | 4 | S | 7.8 | |
6.0 | 4.2 | S | 7.8 | |
5.0 | 4 | S | 7.6 | |
1.8 | 3.3 | S | 7.2 | |
1.2 | 3.7 | SSE | 7.2 | |
3.7 | 4 | S | 7.0 | |
1.5 | 4 | ESE | 7.2 | |
3.2 | 3.9 | ESE | 7.2 | |
1.3 | 4.3 | SE | 7.2 | |
2.3 | 4.4 | SSE | 7.1 | |
1.9 | 3 | SSW | 7.1 | |
0.6 | 3.4 | E | 7.3 | |
0.6 | 4 | E | 7.5 | |
0.9 | 4 | ESE | 7.7 | |
0.9 | 4.6 | E | 8.0 | |
1.5 | 3.8 | E | 8.4 | |
2.2 | 4.1 | E | 8.7 | |
2.9 | 4.1 | E | 8.7 | |
1.3 | 3.5 | E | 8.6 | |
0.6 | 3.9 | ESE | 8.6 | |
0.5 | 3.4 | ESE | 8.7 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.