Folkstone wave buoy observations on Sun, Nov 17, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.2 | 4 | S | 13.3 | |
2.6 | 4 | S | 13.3 | |
2.8 | 4 | SSW | 13.3 | |
3.0 | 4 | SSW | 13.3 | |
2.9 | 4 | S | 13.4 | |
2.6 | 4 | SSW | 13.3 | |
2.4 | 4 | SSW | 13.3 | |
2.1 | 4 | SSW | 13.2 | |
1.8 | 4 | SSW | 13.2 | |
1.8 | 4 | SW | 13.1 | |
1.6 | 3 | SW | 13.1 | |
1.5 | 3 | SSW | 13.0 | |
1.4 | 3 | SW | 13.0 | |
1.5 | 3 | SSE | 12.9 | |
1.4 | 3 | SE | 12.9 | |
1.3 | 3 | SSE | 12.9 | |
1.2 | 4 | SSE | 12.9 | |
1.2 | 3 | S | 13.0 | |
1.2 | 4 | SSE | 13.0 | |
1.3 | 4 | S | 13.0 | |
1.3 | 4 | S | 13.1 | |
1.4 | 4 | S | 13.1 | |
1.5 | 4 | S | 13.2 | |
1.7 | 4 | S | 13.2 | |
1.8 | 3 | S | 13.3 | |
2.0 | 4 | S | 13.4 | |
1.9 | 3 | S | 13.4 | |
1.6 | 3 | S | 13.4 | |
1.5 | 3 | S | 13.4 | |
1.3 | 3 | S | 13.3 | |
1.2 | 3 | S | 13.2 | |
1.1 | 3 | SSE | 13.2 | |
1.0 | 3 | S | 13.2 | |
0.9 | 3 | SSE | 13.1 | |
0.8 | 3 | S | 13.1 | |
0.8 | 4 | S | 13.1 | |
0.8 | 4 | S | 12.9 | |
1.0 | 4 | SSE | 12.9 | |
1.0 | 4 | SSE | 13.0 | |
1.1 | 4 | SSE | 13.0 | |
1.2 | 4 | SSE | 13.0 | |
1.3 | 5 | SE | 13.0 | |
1.4 | 4 | SSE | 13.1 | |
1.6 | 4 | SSE | 13.1 | |
1.7 | 4 | S | 13.0 | |
1.8 | 4 | S | 13.1 | |
1.9 | 4 | S | 13.1 | |
2.1 | 4 | S | 13.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.