Folkstone wave buoy observations on Sat, Nov 23, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
7.4 | 5 | S | 10.9 | |
7.6 | 5 | S | 11.0 | |
7.6 | 5 | S | 11.3 | |
7.3 | 5 | SSE | 11.3 | |
7.3 | 5 | S | 11.4 | |
7.7 | 5 | S | 11.5 | |
7.9 | 5 | SSE | 11.5 | |
8.2 | 5 | SSE | 11.4 | |
8.3 | 5 | S | 11.4 | |
8.0 | 5 | S | 11.2 | |
8.5 | 5 | S | 10.7 | |
9.0 | 5 | S | 10.9 | |
8.7 | 5 | S | 11.0 | |
9.0 | 5 | S | 11.2 | |
9.3 | 5 | S | 11.4 | |
9.0 | 5 | S | 11.4 | |
9.6 | 5 | S | 11.4 | |
8.9 | 5 | S | 11.8 | |
8.2 | 5 | S | 11.9 | |
8.5 | 5 | S | 11.4 | |
8.4 | 5 | S | 11.4 | |
8.4 | 5 | S | 10.8 | |
12.7 | 7 | ENE | 10.3 | |
8.3 | 5 | S | 9.5 | |
8.1 | 5 | S | 9.6 | |
7.4 | 5 | S | 9.6 | |
6.8 | 5 | S | 9.9 | |
7.1 | 5 | S | 10.6 | |
7.1 | 5 | S | 10.8 | |
7.0 | 5 | S | 10.7 | |
6.3 | 4 | S | 10.9 | |
6.5 | 5 | S | 11.0 | |
6.7 | 5 | S | 11.5 | |
5.4 | 4 | S | 11.8 | |
5.5 | 4 | S | 11.9 | |
5.8 | 4 | S | 11.9 | |
1.3 | 4 | S | 12.0 | |
1.3 | 4 | SSE | 11.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.