Folkstone wave buoy observations on Fri, Dec 6, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
6.1 | 4 | S | 12.1 | |
5.9 | 4 | S | 12.0 | |
5.0 | 4 | S | 11.9 | |
4.9 | 4 | S | 12.0 | |
5.0 | 4 | S | 11.9 | |
4.6 | 4 | S | 11.9 | |
4.3 | 4 | S | 11.9 | |
3.7 | 4 | SSW | 11.9 | |
3.2 | 3 | SSW | 11.9 | |
2.8 | 3 | S | 11.9 | |
2.1 | 3 | S | 12.0 | |
1.8 | 4 | SE | 12.0 | |
1.8 | 4 | SE | 12.0 | |
1.9 | 4 | SE | 12.0 | |
1.9 | 4 | SE | 12.0 | |
2.1 | 4 | ESE | 12.1 | |
2.1 | 4 | ESE | 12.0 | |
1.9 | 4 | SE | 12.1 | |
2.0 | 4 | SE | 12.1 | |
2.1 | 4 | SE | 12.1 | |
2.3 | 4 | S | 12.1 | |
2.1 | 4 | S | 12.1 | |
2.2 | 4 | S | 12.1 | |
2.3 | 4 | SSE | 12.1 | |
2.1 | 4 | SSE | 12.1 | |
1.8 | 4 | S | 12.0 | |
1.9 | 4 | S | 12.0 | |
1.8 | 4 | S | 11.9 | |
1.6 | 4 | S | 12.0 | |
1.4 | 4 | SSE | 11.9 | |
1.4 | 4 | SSE | 11.8 | |
1.5 | 4 | SSE | 11.7 | |
1.6 | 4 | SSE | 11.7 | |
1.8 | 4 | SSE | 11.6 | |
1.9 | 4 | SSE | 11.8 | |
2.0 | 4 | SE | 11.8 | |
2.0 | 4 | SE | 11.8 | |
2.0 | 4 | SE | 11.9 | |
2.2 | 4 | SE | 11.9 | |
2.1 | 4 | SSE | 11.9 | |
2.4 | 4 | SE | 11.9 | |
2.4 | 4 | SE | 11.8 | |
2.8 | 4 | SSE | 11.7 | |
2.9 | 4 | SE | 11.7 | |
2.9 | 4 | S | 12.1 | |
2.9 | 3 | S | 12.2 | |
3.2 | 4 | S | 12.0 | |
3.0 | 4 | S | 12.1 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.