Folkstone wave buoy observations on Mon, Dec 9, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
3.0 | 4 | E | 9.9 | |
3.0 | 4 | E | 9.9 | |
3.9 | 4 | E | 9.9 | |
3.9 | 4 | E | 9.8 | |
4.0 | 4 | E | 9.9 | |
4.4 | 5 | E | 9.9 | |
4.1 | 5 | E | 9.9 | |
4.5 | 5 | E | 9.9 | |
4.4 | 5 | E | 9.9 | |
4.3 | 5 | E | 9.9 | |
4.0 | 5 | E | 9.9 | |
3.9 | 5 | E | 9.9 | |
3.8 | 5 | E | 9.9 | |
4.0 | 4 | E | 9.9 | |
3.3 | 4 | E | 9.9 | |
3.1 | 4 | E | 9.9 | |
2.5 | 4 | E | 9.9 | |
2.3 | 4 | E | 9.9 | |
2.3 | 4 | E | 9.9 | |
2.3 | 4 | E | 9.9 | |
2.4 | 4 | E | 9.9 | |
2.4 | 4 | E | 9.9 | |
2.2 | 4 | E | 9.8 | |
2.5 | 4 | E | 9.8 | |
3.5 | 5 | E | 9.8 | |
3.5 | 4 | E | 9.8 | |
3.5 | 5 | E | 9.8 | |
3.3 | 5 | E | 9.8 | |
3.1 | 5 | E | 9.8 | |
3.1 | 5 | E | 9.8 | |
3.3 | 5 | E | 9.8 | |
3.4 | 5 | E | 9.8 | |
3.2 | 5 | E | 9.7 | |
3.4 | 5 | E | 9.7 | |
2.8 | 5 | ESE | 9.7 | |
3.0 | 5 | E | 9.8 | |
3.4 | 4 | E | 9.9 | |
3.2 | 4 | E | 9.9 | |
2.5 | 4 | E | 10.3 | |
2.5 | 4 | E | 10.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.