Folkstone wave buoy observations on Wed, Dec 18, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
5.6 | 4 | SSW | 10.1 | |
5.2 | 4 | SSW | 10.1 | |
4.8 | 4 | S | 10.1 | |
4.2 | 4 | S | 10.1 | |
3.8 | 4 | S | 10.1 | |
3.4 | 4 | S | 10.1 | |
3.3 | 4 | S | 9.9 | |
3.4 | 4 | S | 10.2 | |
3.4 | 4 | S | 10.0 | |
3.3 | 4 | S | 10.0 | |
3.5 | 4 | S | 10.0 | |
3.8 | 4 | S | 10.1 | |
3.8 | 4 | SSE | 10.2 | |
3.4 | 4 | SSE | 10.2 | |
3.3 | 4 | SSE | 10.2 | |
3.7 | 4 | S | 10.2 | |
3.8 | 4 | SSE | 10.2 | |
3.8 | 4 | S | 10.1 | |
3.8 | 4 | SSE | 10.0 | |
4.1 | 4 | S | 9.9 | |
4.3 | 4 | S | 10.0 | |
4.2 | 4 | S | 10.0 | |
5.7 | 4 | S | 9.6 | |
4.8 | 4 | S | 9.6 | |
5.2 | 4 | S | 9.5 | |
4.9 | 4 | S | 9.4 | |
4.5 | 4 | S | 9.8 | |
4.7 | 4 | S | 9.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.