Folkstone wave
buoy observations on Mon, Mar 10, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.1 | 3 | E | 8.8 | |
1.0 | 4 | E | 8.8 | |
0.9 | 3 | E | 8.8 | |
0.9 | 3 | E | 8.8 | |
0.9 | 3 | E | 8.8 | |
0.9 | 3 | E | 8.8 | |
0.8 | 3 | ESE | 8.9 | |
0.8 | 3 | E | 8.9 | |
0.6 | 3 | ESE | 8.9 | |
0.5 | 3 | ESE | 8.9 | |
0.5 | 3 | SE | 8.9 | |
0.6 | 3 | ESE | 8.9 | |
0.6 | 3 | ESE | 8.9 | |
0.5 | 2 | ESE | 8.9 | |
0.5 | 3 | E | 8.9 | |
0.5 | 2 | E | 8.8 | |
0.4 | 3 | SSE | 8.9 | |
0.4 | 3 | E | 8.8 | |
0.5 | 3 | SE | 8.9 | |
0.5 | 3 | SE | 9.1 | |
0.7 | 3 | ENE | 9.1 | |
0.7 | 3 | E | 9.1 | |
0.7 | 3 | E | 9.0 | |
0.6 | 3 | ESE | 9.0 | |
0.6 | 3 | E | 9.0 | |
0.6 | 3 | SE | 9.1 | |
0.6 | 3 | ENE | 9.1 | |
0.6 | 3 | E | 9.1 | |
0.6 | 3 | E | 9.0 | |
0.6 | 3 | ESE | 8.9 | |
0.6 | 3 | ESE | 8.8 | |
0.5 | 3 | SE | 8.7 | |
0.6 | 3 | ESE | 8.7 | |
0.5 | 3 | SE | 8.7 | |
0.5 | 3 | E | 8.8 | |
0.4 | 3 | SE | 8.7 | |
0.4 | 3 | SE | 8.7 | |
0.4 | 3 | ESE | 8.7 | |
0.4 | 4 | E | 8.7 | |
0.4 | 3 | ESE | 8.7 | |
0.4 | 3 | SE | 8.7 | |
0.4 | 3 | SE | 8.8 | |
0.5 | 3 | SE | 8.9 | |
0.5 | 4 | SE | 8.8 | |
0.6 | 4 | SSE | 8.9 | |
0.6 | 3 | SE | 8.9 | |
0.5 | 4 | SE | 8.9 | |
0.5 | 3 | SE | 8.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.