Folkstone wave
buoy observations on Fri, Mar 14, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.7 | 4 | E | 8.7 | |
1.7 | 4 | E | 8.7 | |
1.5 | 3 | ESE | 8.7 | |
1.5 | 3 | ESE | 8.8 | |
1.3 | 3 | ESE | 8.8 | |
1.3 | 3 | ESE | 8.8 | |
1.2 | 3 | ESE | 8.8 | |
1.0 | 3 | ESE | 8.8 | |
1.0 | 3 | ESE | 8.8 | |
1.0 | 3 | ESE | 8.7 | |
0.9 | 3 | ESE | 8.8 | |
0.8 | 3 | E | 8.6 | |
0.8 | 3 | ESE | 8.3 | |
1.1 | 3 | E | 8.3 | |
1.3 | 3 | E | 8.3 | |
1.4 | 3 | E | 8.3 | |
1.5 | 3 | E | 8.4 | |
1.4 | 3 | E | 8.4 | |
1.4 | 3 | E | 8.4 | |
1.4 | 3 | E | 8.3 | |
1.1 | 3 | E | 8.3 | |
0.8 | 4 | SE | 8.3 | |
0.7 | 4 | SE | 8.4 | |
0.8 | 4 | E | 8.8 | |
0.8 | 4 | E | 8.8 | |
0.8 | 4 | E | 8.9 | |
0.8 | 4 | E | 8.8 | |
0.9 | 4 | E | 8.8 | |
0.9 | 4 | E | 8.9 | |
0.8 | 4 | ESE | 8.8 | |
0.8 | 4 | E | 8.8 | |
0.8 | 4 | E | 8.8 | |
0.8 | 4 | ESE | 8.8 | |
0.8 | 4 | E | 8.7 | |
0.8 | 4 | E | 8.7 | |
0.8 | 4 | E | 8.7 | |
0.9 | 4 | ESE | 8.4 | |
1.0 | 4 | E | 8.4 | |
1.1 | 4 | ESE | 8.4 | |
1.1 | 4 | E | 8.3 | |
1.1 | 4 | ESE | 8.3 | |
1.0 | 4 | E | 8.3 | |
1.0 | 4 | ESE | 8.4 | |
1.0 | 4 | E | 8.4 | |
0.9 | 4 | E | 8.5 | |
1.0 | 4 | E | 8.7 | |
1.0 | 4 | E | 8.7 | |
1.1 | 4 | E | 8.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.