Folkstone wave
buoy observations on Fri, Mar 21, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.8 | 3 | SSE | 8.7 | |
0.7 | 3 | E | 8.7 | |
0.7 | 3 | SE | 8.7 | |
0.7 | 3 | SE | 8.8 | |
0.7 | 3 | SSE | 8.8 | |
0.8 | 3 | SSE | 8.9 | |
0.9 | 3 | SE | 8.9 | |
0.9 | 3 | SE | 8.9 | |
1.0 | 3 | SE | 8.9 | |
0.9 | 3 | SE | 8.9 | |
0.9 | 3 | SE | 8.9 | |
0.9 | 3 | SSE | 8.9 | |
0.8 | 3 | SE | 8.9 | |
0.8 | 3 | SE | 8.9 | |
0.9 | 3 | SE | 8.9 | |
0.8 | 3 | E | 8.8 | |
0.9 | 3 | E | 8.8 | |
0.9 | 3 | E | 8.7 | |
1.1 | 3 | E | 8.7 | |
1.2 | 3 | E | 8.7 | |
1.1 | 3 | E | 8.6 | |
1.1 | 3 | ESE | 8.6 | |
1.1 | 3 | ESE | 8.6 | |
1.0 | 2 | ESE | 8.6 | |
1.0 | 2 | ESE | 8.6 | |
0.8 | 2 | ESE | 8.6 | |
0.9 | 2 | ESE | 8.6 | |
0.9 | 2 | ESE | 8.6 | |
0.9 | 2 | E | 8.6 | |
1.0 | 3 | E | 8.7 | |
1.1 | 3 | E | 8.7 | |
1.2 | 3 | E | 8.7 | |
1.1 | 3 | E | 8.8 | |
1.1 | 2 | E | 8.8 | |
1.0 | 3 | ESE | 8.8 | |
1.1 | 3 | E | 8.7 | |
1.0 | 3 | E | 8.7 | |
1.0 | 3 | ESE | 8.7 | |
0.9 | 3 | E | 8.7 | |
0.8 | 3 | E | 8.7 | |
0.9 | 3 | E | 8.6 | |
0.9 | 3 | E | 8.6 | |
0.9 | 3 | E | 8.6 | |
0.9 | 3 | E | 8.5 | |
0.9 | 3 | ESE | 8.5 | |
0.8 | 3 | ESE | 8.5 | |
0.7 | 3 | ESE | 8.5 | |
0.7 | 3 | ESE | 8.5 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.