Folkstone wave
buoy observations on Sat, Mar 29, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
3.2 | 3 | S | 9.2 | |
2.9 | 3 | SSW | 9.2 | |
3.1 | 3 | S | 9.1 | |
3.2 | 3 | SSW | 9.1 | |
3.3 | 4 | SSW | 9.1 | |
3.4 | 4 | S | 9.1 | |
3.0 | 4 | S | 9.1 | |
2.7 | 4 | SSW | 9.2 | |
2.5 | 4 | S | 9.2 | |
2.4 | 4 | SSW | 9.2 | |
2.4 | 4 | SSW | 9.2 | |
2.5 | 4 | SW | 9.3 | |
2.6 | 4 | SSW | 9.4 | |
2.4 | 3 | SSW | 9.7 | |
2.4 | 3 | SSW | 9.8 | |
2.3 | 3 | SSW | 9.8 | |
2.3 | 3 | SSW | 9.8 | |
2.1 | 3 | SSW | 9.8 | |
1.8 | 3 | SSW | 9.8 | |
1.7 | 3 | S | 9.8 | |
1.7 | 3 | SSW | 9.7 | |
1.4 | 3 | S | 9.7 | |
1.1 | 3 | SSE | 9.7 | |
1.1 | 3 | SE | 10.2 | |
1.1 | 3 | SSE | 9.7 | |
1.2 | 4 | SE | 9.4 | |
1.2 | 4 | SSE | 9.4 | |
1.2 | 4 | SSE | 9.3 | |
1.2 | 4 | S | 9.2 | |
1.1 | 3 | S | 9.1 | |
1.0 | 3 | S | 9.1 | |
0.9 | 3 | S | 9.1 | |
0.7 | 4 | S | 9.0 | |
0.6 | 4 | S | 9.1 | |
0.6 | 4 | S | 9.1 | |
0.6 | 4 | S | 9.1 | |
0.6 | 4 | S | 9.2 | |
0.6 | 4 | SSE | 9.4 | |
0.7 | 4 | S | 9.4 | |
0.8 | 4 | SE | 9.6 | |
0.9 | 5 | SSE | 9.6 | |
0.9 | 5 | SSE | 9.6 | |
0.9 | 5 | SE | 9.6 | |
1.0 | 5 | SE | 9.6 | |
0.9 | 4 | SSE | 9.6 | |
1.0 | 4 | SSE | 9.5 | |
1.1 | 4 | S | 9.4 | |
1.1 | 4 | SSE | 9.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.