Greenwich wave buoy monthly averages for 2010 last observation shown oldest observation available
Average Wave Height
2 ft
1.4 — 3.5 ft
Average Wave period
6 secs
5.6 — 6.8 secs
Average Water temperature
4 °C
0 — 15.3 °C
Average Wind
NW, 18 mph
14 — 23 mph
Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
2.5 | 5.7 | N | 22 | 10.0 | |
3.5 | 6.2 | NW | 23 | 13.7 | |
2.8 | 5.8 | NW | 22 | 15.3 | |
1.9 | 6 | WNW | 19 | 0.0 | |
1.8 | 5.6 | W | 18 | 0.0 | |
1.5 | 6.4 | WSW | 14 | 0.0 | |
1.4 | 6.8 | N | 14 | 0.0 | |
1.5 | 6 | N | 15 | 0.0 | |
1.8 | 6.4 | NE | 17 | 0.0 | |
2.5 | 6.3 | SSW | 20 | 0.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.