Greenwich wave buoy monthly averages for 2015 last observation shown oldest observation available
Average Wave Height
3 ft
1.5 — 5.4 ft
Average Wave period
6 secs
5.5 — 6.8 secs
Average Water temperature
13 °C
8.8 — 16.9 °C
Average Wind
W, 21 mph
14 — 28 mph
Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
5.4 | 6.7 | SSW | 28 | 13.0 | |
5.0 | 6.8 | WSW | 26 | 14.5 | |
2.0 | 6.1 | NE | 19 | 15.6 | |
2.2 | 5.5 | NNW | 20 | 16.8 | |
1.5 | 6 | WSW | 14 | 16.9 | |
2.1 | 6.3 | WSW | 17 | 15.5 | |
1.8 | 6.3 | W | 16 | 13.6 | |
2.2 | 6 | WSW | 19 | 11.3 | |
1.9 | 6.6 | NE | 17 | 9.6 | |
3.6 | 6.4 | WNW | 24 | 8.8 | |
3.1 | 6.6 | NW | 22 | 8.8 | |
4.7 | 6.6 | W | 26 | 10.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.