Greenwich wave buoy monthly averages for 2022 last observation shown oldest observation available
Average Wave Height
3 ft
1.1 — 5.3 ft
Average Wave period
7 secs
6.3 — 8.1 secs
Average Water temperature
14 °C
9.4 — 18.4 °C
Average Wind
W, 17 mph
9 — 27 mph
Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
3.3 | 6.3 | NE | 9 | 11.7 | |
5.3 | 7.1 | SW | 25 | 15.0 | |
2.8 | 6.4 | SSW | 19 | 17.1 | |
2.0 | 7 | NNW | 16 | 18.4 | |
1.2 | 8.1 | N | 14 | 18.4 | |
1.1 | 8.1 | W | 13 | 16.9 | |
1.6 | 7.1 | SSW | 14 | 14.4 | |
1.5 | 6.8 | WSW | 13 | 12.1 | |
2.4 | 6.4 | NNE | 19 | 10.1 | |
2.2 | 6.9 | E | 19 | 9.5 | |
5.0 | 6.3 | WSW | 27 | 9.4 | |
2.8 | 7.6 | W | 18 | 10.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.