K1 wave
buoy daily averages for Oct 2011 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
9 ft
0 — 22.6 ft
Average Wave period
7 secs
0 — 13 secs
Average Water temperature
16 °C
15.1 — 17.5 °C
Average Wind
WSW, 16 mph
2 — 35 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
16.2 | 9.2 | WSW | 19 | 15.5 | |
15.3 | 9.3 | SSW | 21 | 15.5 | |
16.2 | 9.3 | SW | 23 | 15.6 | |
8.4 | 5.8 | S | 24 | 15.3 | |
9.5 | 7 | WNW | 17 | 15.3 | |
10.4 | 8.1 | NW | 13 | 15.3 | |
11.5 | 7.7 | WNW | 18 | 15.4 | |
12.4 | 7.8 | NW | 18 | 15.4 | |
10.4 | 6.8 | N | 24 | 15.6 | |
7.9 | 6 | SW | 18 | 15.8 | |
7.7 | 5.9 | S | 24 | 15.9 | |
8.6 | 8.4 | WSW | 12 | 16.2 | |
11.0 | 9 | N | 12 | 16.2 | |
11.0 | 8.1 | NW | 14 | 16.4 | |
15.3 | 8.7 | WSW | 23 | 16.3 | |
12.7 | 10.1 | W | 12 | 16.5 | |
8.7 | 7.8 | WNW | 12 | 16.5 | |
5.4 | 6.1 | SSE | 13 | 16.6 | |
6.3 | 7.3 | S | 12 | 16.6 | |
8.0 | 7.8 | SW | 13 | 16.6 | |
7.6 | 7 | SSW | 15 | 16.4 | |
9.3 | 7.1 | SW | 18 | 16.3 | |
6.2 | 5.9 | SW | 18 | 16.3 | |
7.7 | 7.6 | W | 13 | 16.3 | |
12.6 | 8.6 | NW | 14 | 16.3 | |
11.4 | 7.3 | WNW | 22 | 16.4 | |
10.3 | 6.9 | W | 21 | 16.6 | |
0.0 | 0 | E | 4 | 15.8 | |
0.0 | 0 | SW | 16 | 16.5 | |
0.0 | 0 | SSE | 7 | 16.4 | |
0.0 | 0 | E | 18 | 16.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.