St Mary's Sound wave buoy last 24 hours observations last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
5.2 | 5 | WNW | 11.9 | |
5.8 | 5 | W | 11.9 | |
6.8 | 5 | WSW | 12.0 | |
6.6 | 5 | WSW | 12.0 | |
6.0 | 5 | WSW | 12.0 | |
5.6 | 5 | W | 12.0 | |
5.6 | 5 | W | 12.0 | |
5.1 | 5 | WNW | 12.0 | |
5.1 | 5 | NW | 12.0 | |
5.0 | 5 | WNW | 12.0 | |
4.9 | 5 | NW | 12.0 | |
4.8 | 5 | W | 12.0 | |
4.6 | 5 | WNW | 12.0 | |
4.6 | 5 | W | 12.0 | |
4.6 | 5 | W | 12.0 | |
4.5 | 4 | W | 12.0 | |
4.3 | 4 | WSW | 12.0 | |
4.2 | 4 | SW | 12.0 | |
4.3 | 4 | WSW | 12.0 | |
4.7 | 5 | WSW | 12.0 | |
4.8 | 5 | WSW | 12.0 | |
5.1 | 5 | WSW | 12.0 | |
5.5 | 5 | SW | 12.0 | |
5.8 | 6 | WSW | 12.0 | |
5.2 | 5 | SW | 12.0 | |
5.8 | 5 | SW | 12.0 | |
6.0 | 5 | WSW | 12.0 | |
6.6 | 6 | SW | 11.9 | |
6.4 | 5 | SW | 12.0 | |
5.8 | 5 | SW | 12.0 | |
4.9 | 5 | SW | 12.0 | |
4.8 | 5 | NW | 12.0 | |
4.9 | 4 | W | 12.0 | |
4.9 | 5 | W | 12.0 | |
4.7 | 5 | NW | 12.0 | |
4.3 | 5 | WNW | 12.0 | |
4.2 | 5 | WNW | 12.0 | |
3.8 | 4 | NW | 12.0 | |
4.1 | 5 | W | 12.0 | |
3.9 | 4 | W | 12.0 | |
3.7 | 5 | WNW | 12.0 | |
3.8 | 5 | W | 12.0 | |
3.6 | 5 | W | 12.0 | |
3.3 | 5 | W | 12.0 | |
3.7 | 5 | WSW | 12.0 | |
4.0 | 6 | WSW | 12.0 | |
4.3 | 6 | WSW | 12.0 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.