K1 wave buoy monthly averages for 2017 last observation shown oldest observation available
Average Wave Height
10 ft
6.3 — 14.4 ft
Average Wave period
7 secs
5.8 — 8 secs
Average Water temperature
14 °C
11.6 — 17.2 °C
Average Wind
WSW, 5 mph
0 — 22 mph
Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
12.7 | 7.7 | WSW | 19 | 13.5 | |
10.0 | 7.4 | - | 0 | 14.4 | |
9.9 | 7.2 | - | 0 | 15.4 | |
10.3 | 6.9 | - | 0 | 16.8 | |
6.3 | 5.8 | - | 0 | 17.2 | |
6.6 | 6.1 | - | 0 | 16.6 | |
8.2 | 6.5 | - | 0 | 15.1 | |
7.7 | 6.4 | - | 0 | 13.0 | |
7.5 | 6.8 | - | 0 | 12.1 | |
12.6 | 7.7 | WNW | 3 | 11.6 | |
14.4 | 8 | WSW | 22 | 11.7 | |
11.2 | 7.6 | SSW | 19 | 12.4 |
Realtime data displayed on this page is from the Met
Office
Marine observations.