K2 wave buoy monthly averages for 2010 last observation shown oldest observation available
Average Wave Height
9 ft
5.9 — 13.8 ft
Average Wave period
7 secs
5.5 — 7.5 secs
Average Water temperature
4 °C
0 — 14.6 °C
Average Wind
WNW, 16 mph
0 — 21 mph
Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
9.6 | 6.7 | - | 0 | 11.8 | |
13.8 | 7.5 | W | 21 | 12.8 | |
10.6 | 7.1 | WNW | 17 | 14.6 | |
9.0 | 6.8 | WSW | 18 | 0.0 | |
5.9 | 5.5 | NW | 16 | 0.0 | |
8.1 | 6.3 | W | 18 | 0.0 | |
7.1 | 6.4 | W | 16 | 0.0 | |
7.0 | 6.1 | N | 17 | 0.0 | |
8.6 | 6.5 | - | 16 | 0.0 | |
9.8 | 6.7 | - | 16 | 0.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.