K2 wave buoy monthly averages for 2013 last observation shown oldest observation available
Average Wave Height
10 ft
4.9 — 18.3 ft
Average Wave period
7 secs
5.6 — 8.7 secs
Average Water temperature
9 °C
0 — 16.9 °C
Average Wind
WSW, 17 mph
11 — 25 mph
Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
18.3 | 8.7 | WSW | 25 | 0.0 | |
12.6 | 8 | WNW | 18 | 0.0 | |
10.2 | 6.9 | SSW | 17 | 0.0 | |
8.3 | 6.6 | SW | 17 | 15.1 | |
7.0 | 6.2 | W | 15 | 16.9 | |
4.9 | 5.6 | S | 11 | 16.5 | |
7.2 | 6.3 | W | 15 | 12.6 | |
9.3 | 6.5 | WNW | 19 | 11.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.