K2 wave buoy monthly averages for 2024 last observation shown oldest observation available
Average Wave Height
0 ft
0 — 0 ft
Average Wave period
0 secs
0 — 0 secs
Average Water temperature
13 °C
11.3 — 16.3 °C
Average Wind
W, 10 mph
0 — 20 mph
Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
0.0 | 0 | N | 17 | 15.8 | |
0.0 | 0 | WSW | 20 | 16.3 | |
0.0 | 0 | WNW | 15 | 15.2 | |
0.0 | 0 | W | 17 | 13.9 | |
0.0 | 0 | - | 0 | 12.6 | |
0.0 | 0 | - | 0 | 11.6 | |
0.0 | 0 | - | 0 | 11.3 | |
0.0 | 0 | - | 0 | 11.5 | |
0.0 | 0 | SW | 17 | 11.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.