K4 wave
buoy observations on Sat, Mar 29, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | NW | 28 | 10.6 | |
- | - | WNW | 30 | 10.7 | |
- | - | WNW | 32 | 10.9 | |
- | - | WNW | 35 | 10.7 | |
- | - | WNW | 37 | 10.7 | |
- | - | WNW | 37 | 10.8 | |
- | - | WNW | 37 | 10.9 | |
- | - | WNW | 39 | 10.7 | |
- | - | WNW | 39 | 10.8 | |
- | - | W | 37 | 10.7 | |
- | - | W | 35 | 10.7 | |
- | - | W | 35 | 10.6 | |
- | - | W | 32 | 10.6 | |
- | - | WSW | 28 | 10.7 | |
- | - | W | 31 | 10.7 | |
- | - | W | 28 | 10.7 | |
- | - | SW | 29 | 10.6 | |
- | - | SW | 31 | 10.6 | |
- | - | SW | 30 | 10.6 | |
- | - | SW | 30 | 10.6 | |
- | - | SW | 29 | 10.7 | |
- | - | SW | 25 | 10.6 | |
- | - | SW | 22 | 10.7 | |
- | - | WSW | 22 | 10.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.