K4 wave
buoy observations on Sun, Mar 30, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | SW | 21 | 10.4 | |
- | - | SW | 22 | 10.5 | |
- | - | SW | 21 | 10.4 | |
- | - | SW | 23 | 10.5 | |
- | - | SW | 22 | 10.6 | |
- | - | SW | 22 | 10.8 | |
- | - | WSW | 24 | 10.7 | |
- | - | SW | 21 | 10.8 | |
- | - | SW | 22 | 10.8 | |
- | - | SW | 18 | 10.9 | |
- | - | SW | 20 | 11.0 | |
- | - | SW | 20 | 10.9 | |
- | - | SSW | 21 | 10.8 | |
- | - | SSW | 21 | 10.8 | |
- | - | SSW | 20 | 10.6 | |
- | - | SW | 14 | 10.5 | |
- | - | WSW | 13 | 11.0 | |
- | - | W | 12 | 10.9 | |
- | - | W | 15 | 10.6 | |
- | - | W | 16 | 10.7 | |
- | - | WNW | 18 | 10.7 | |
- | - | WNW | 22 | 10.6 | |
- | - | WNW | 22 | 10.9 | |
- | - | WNW | 24 | 10.7 |
Realtime data displayed on this page is from the Met
Office
Marine observations.