K4 wave
buoy observations on Mon, Mar 31, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | S | 22 | 10.6 | |
- | - | S | 24 | 10.6 | |
- | - | S | 25 | 10.6 | |
- | - | SSW | 26 | 10.6 | |
- | - | SSW | 28 | 10.6 | |
- | - | SSW | 25 | 10.6 | |
- | - | SSW | 25 | 10.6 | |
- | - | SSW | 28 | 10.6 | |
- | - | SSW | 25 | 10.6 | |
- | - | SSW | 26 | 10.6 | |
- | - | SSW | 26 | 10.6 | |
- | - | SSW | 26 | 10.6 | |
- | - | SSW | 26 | 10.5 | |
- | - | SSW | 26 | 10.5 | |
- | - | SSW | 23 | 10.5 | |
- | - | SW | 23 | 10.4 | |
- | - | SW | 23 | 10.5 | |
- | - | SW | 20 | 10.5 | |
- | - | SSW | 21 | 10.7 | |
- | - | SW | 21 | 10.6 | |
- | - | SW | 21 | 10.5 | |
- | - | SW | 20 | 10.5 | |
- | - | SW | 20 | 10.5 | |
- | - | WSW | 22 | 10.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.