M2 wave buoy monthly averages for 2023 last observation shown oldest observation available
Average Wave Height
4 ft
2.2 — 6.1 ft
Average Wave period
4 secs
3.6 — 4.7 secs
Average Water temperature
14 °C
10.3 — 15.9 °C
Average Wind
SSW, 16 mph
12 — 23 mph
Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
6.1 | 4.7 | WSW | 23 | 12.2 | |
4.8 | 4.4 | W | 20 | 13.9 | |
4.4 | 4.4 | S | 17 | 15.2 | |
3.9 | 4.4 | SSW | 16 | 15.9 | |
3.4 | 3.9 | SW | 16 | 15.2 | |
3.4 | 4.1 | SW | 15 | 14.3 | |
2.2 | 3.7 | ESE | 12 | 13.9 | |
2.2 | 3.7 | NNE | 12 | 11.7 | |
2.3 | 3.6 | S | 13 | 10.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.