M2 wave buoy daily averages for Oct 2023 last observation shown oldest observation available Monthly averages for
Average Wave Height
4 ft
1.7 — 8.5 ft
Average Wave period
4 secs
3.5 — 5.7 secs
Average Water temperature
15 °C
14.8 — 15.8 °C
Average Wind
S, 17 mph
9 — 27 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
4.6 | 4.8 | S | 13 | 15.1 | |
4.6 | 5.2 | SSE | 13 | 15.2 | |
5.7 | 4.9 | SSE | 18 | 15.0 | |
4.8 | 4.5 | SE | 19 | 15.0 | |
3.3 | 4.2 | SSE | 16 | 15.1 | |
3.8 | 4.2 | SSE | 18 | 15.3 | |
2.4 | 4 | E | 13 | 15.4 | |
5.3 | 4.4 | ESE | 18 | 15.4 | |
4.8 | 4.1 | ESE | 21 | 15.4 | |
2.0 | 3.8 | SW | 11 | 15.3 | |
6.3 | 4.9 | NNW | 20 | 15.4 | |
8.4 | 5.7 | ENE | 24 | 15.3 | |
4.9 | 4.5 | SE | 16 | 15.1 | |
8.5 | 5.5 | E | 27 | 14.8 | |
5.4 | 4.5 | E | 21 | 14.8 | |
2.4 | 3.5 | SE | 14 | 14.8 | |
2.7 | 4 | N | 10 | 14.8 | |
4.8 | 4.3 | NW | 21 | 14.8 | |
3.4 | 4 | NW | 19 | 14.8 | |
1.7 | 3.5 | WNW | 9 | 14.9 | |
3.3 | 4.1 | NNW | 14 | 15.0 | |
4.6 | 4.4 | SSW | 18 | 15.0 | |
2.4 | 3.7 | S | 14 | 15.0 | |
4.0 | 4 | S | 16 | 15.0 | |
4.8 | 4.6 | S | 17 | 15.0 | |
5.8 | 4.9 | SSW | 22 | 15.2 | |
6.6 | 5 | SSW | 25 | 15.5 | |
4.6 | 4.3 | SW | 19 | 15.5 | |
3.8 | 3.8 | W | 20 | 15.7 | |
2.1 | 3.6 | SW | 14 | 15.7 | |
3.8 | 4.7 | SSW | 13 | 15.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.