M2 wave buoy observations on Fri, Dec 13, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
3.9 | 4 | NW | 18 | 12.4 | |
3.6 | 4 | WNW | 22 | 12.4 | |
3.0 | 4 | WNW | 20 | 12.4 | |
2.6 | 4 | WNW | 16 | 12.4 | |
2.6 | 4 | WNW | 18 | 12.3 | |
2.3 | 3 | WNW | 16 | 12.2 | |
2.0 | 3 | WNW | 16 | 12.2 | |
2.0 | 3 | WNW | 16 | 12.2 | |
2.0 | 3 | NW | 12 | 12.2 | |
2.3 | 3 | N | 14 | 12.2 | |
2.3 | 3 | N | 14 | 12.4 | |
2.3 | 3 | N | 16 | 12.3 | |
2.3 | 3 | NNW | 16 | 12.4 | |
2.3 | 3 | NNW | 16 | 12.4 | |
2.0 | 3 | NNW | 14 | 12.4 | |
1.6 | 3 | NW | 14 | 12.4 | |
0.7 | 3 | NE | 2 | 12.3 | |
0.7 | 3 | NE | 2 | 12.3 | |
1.3 | 3 | SSE | 5 | 12.2 | |
1.6 | 3 | SSE | 5 | 12.2 | |
1.6 | 3 | S | 7 | 12.2 | |
2.0 | 3 | SSE | 7 | 12.2 | |
1.3 | 3 | S | 7 | 12.3 | |
1.3 | 3 | SE | 9 | 12.4 |
Realtime data displayed on this page is from the Met
Office
Marine observations.