M2 wave buoy observations on Sat, Dec 14, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
4.3 | 4 | W | 22 | 12.3 | |
3.9 | 4 | W | 26 | 12.3 | |
4.3 | 4 | W | 24 | 12.3 | |
3.9 | 4 | W | 22 | 12.2 | |
3.6 | 4 | WSW | 24 | 12.1 | |
3.9 | 4 | WSW | 22 | 12.1 | |
3.6 | 4 | WSW | 22 | 12.1 | |
3.9 | 4 | W | 22 | 12.1 | |
3.9 | 4 | W | 22 | 12.1 | |
3.9 | 4 | W | 22 | 12.1 | |
4.3 | 4 | W | 24 | 12.3 | |
4.3 | 4 | W | 24 | 12.3 | |
4.6 | 4 | W | 22 | 12.3 | |
4.6 | 4 | W | 22 | 12.3 | |
4.3 | 5 | W | 22 | 12.3 | |
4.3 | 5 | W | 20 | 12.3 | |
3.9 | 5 | WNW | 20 | 12.2 | |
3.9 | 4 | WNW | 22 | 12.2 | |
4.3 | 4 | WNW | 22 | 12.1 | |
3.9 | 4 | WNW | 22 | 12.1 | |
3.9 | 4 | WNW | 20 | 12.2 | |
3.0 | 4 | WNW | 22 | 12.2 | |
3.0 | 3 | NW | 22 | 12.3 | |
3.6 | 4 | WNW | 22 | 12.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.