M2 wave buoy observations on Mon, Dec 16, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
3.6 | 4 | SSW | 18 | 12.1 | |
4.3 | 4 | SW | 18 | 12.0 | |
3.9 | 4 | SW | 20 | 11.9 | |
4.3 | 4 | SSW | 18 | 12.0 | |
3.9 | 4 | SW | 18 | 11.9 | |
3.6 | 4 | WSW | 22 | 12.0 | |
3.6 | 5 | SW | 18 | 12.0 | |
3.6 | 5 | SW | 18 | 12.0 | |
3.6 | 5 | SSW | 18 | 12.0 | |
3.9 | 4 | SSW | 20 | 12.1 | |
4.3 | 4 | SW | 22 | 12.2 | |
4.6 | 4 | SSW | 24 | 12.2 | |
4.3 | 4 | SW | 22 | 12.2 | |
4.6 | 4 | SSW | 22 | 12.1 | |
4.6 | 4 | SSW | 20 | 12.0 | |
4.6 | 4 | WSW | 22 | 12.1 | |
3.9 | 4 | WSW | 24 | 12.0 | |
4.3 | 4 | WSW | 26 | 12.0 | |
4.3 | 4 | WSW | 22 | 12.0 | |
3.9 | 4 | WSW | 24 | 12.1 | |
3.9 | 4 | WSW | 24 | 12.1 | |
4.3 | 4 | W | 24 | 12.2 | |
4.3 | 4 | WSW | 22 | 12.2 | |
4.6 | 4 | WSW | 22 | 12.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.