M2 wave buoy observations on Tue, Dec 17, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
11.2 | 6 | SSW | 33 | 12.1 | |
12.5 | 6 | SSW | 36 | 12.1 | |
14.1 | 6 | SSW | 38 | 12.0 | |
13.5 | 6 | SSW | 40 | 11.9 | |
11.5 | 6 | S | 38 | 11.9 | |
11.5 | 7 | S | 36 | 11.9 | |
8.9 | 6 | S | 33 | 12.0 | |
10.5 | 7 | S | 33 | 12.0 | |
8.5 | 6 | S | 31 | 12.1 | |
8.5 | 5 | S | 31 | 12.2 | |
7.2 | 5 | S | 33 | 12.2 | |
6.6 | 5 | S | 31 | 12.2 | |
6.2 | 5 | S | 31 | 12.1 | |
5.2 | 4 | S | 29 | 12.0 | |
6.2 | 4 | S | 26 | 11.9 | |
6.6 | 5 | S | 26 | 12.0 | |
4.9 | 4 | S | 26 | 12.0 | |
4.3 | 5 | S | 24 | 12.0 | |
3.9 | 5 | S | 20 | 12.0 | |
3.6 | 5 | S | 22 | 11.9 | |
3.6 | 5 | SSW | 20 | 12.0 | |
3.9 | 4 | SW | 20 | 12.1 | |
3.9 | 4 | SSW | 22 | 12.2 | |
3.6 | 4 | SSW | 22 | 12.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.