M2 wave buoy observations on Wed, Dec 18, 2024 last observation shown oldest observation available Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
5.2 | 6 | NW | 22 | 12.1 | |
4.6 | 6 | NW | 22 | 12.0 | |
4.6 | 5 | NW | 20 | 11.9 | |
4.3 | 5 | NW | 20 | 11.9 | |
3.9 | 5 | NW | 24 | 12.0 | |
4.3 | 6 | WNW | 18 | 12.0 | |
4.6 | 6 | WNW | 14 | 12.1 | |
4.9 | 6 | W | 14 | 12.1 | |
6.6 | 6 | W | 16 | 12.0 | |
8.2 | 6 | W | 16 | 12.0 | |
8.2 | 6 | W | 20 | 12.0 | |
9.2 | 6 | WSW | 20 | 12.0 | |
9.2 | 6 | WSW | 20 | 12.0 | |
10.2 | 6 | W | 22 | 12.1 | |
9.5 | 6 | W | 26 | 12.1 | |
8.9 | 6 | W | 31 | 12.0 | |
9.5 | 6 | W | 33 | 12.0 | |
9.5 | 7 | SSW | 26 | 12.1 | |
9.5 | 7 | SSW | 31 | 12.1 | |
9.5 | 7 | SSW | 31 | 12.1 | |
10.5 | 6 | SSW | 33 | 12.1 | |
10.5 | 6 | SSW | 33 | 12.1 | |
11.8 | 6 | SSW | 29 | 12.1 | |
10.8 | 6 | SSW | 38 | 12.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.