M3 wave buoy daily averages for Apr 2024 last observation shown oldest observation available Monthly averages for
Average Wave Height
9 ft
2.7 — 24.1 ft
Average Wave period
7 secs
4.1 — 9.2 secs
Average Water temperature
11 °C
10.1 — 11.8 °C
Average Wind
WNW, 17 mph
9 — 32 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
6.1 | 6.2 | NW | 9 | 11.5 | |
7.0 | 5.5 | WSW | 17 | 11.4 | |
5.2 | 5.6 | WNW | 15 | 11.3 | |
7.9 | 6.5 | N | 17 | 11.2 | |
10.2 | 7.2 | N | 19 | 11.2 | |
5.3 | 5.3 | NW | 17 | 11.6 | |
3.3 | 4.5 | NNW | 14 | 11.7 | |
3.5 | 4.1 | N | 15 | 11.6 | |
2.7 | 4.5 | N | 11 | 11.8 | |
2.9 | 4.8 | ESE | 10 | 11.4 | |
3.8 | 5.5 | E | 11 | 11.0 | |
5.5 | 6 | NNW | 16 | 11.0 | |
6.1 | 6.2 | NNW | 13 | 11.0 | |
7.3 | 6 | NNW | 19 | 11.1 | |
12.7 | 7.7 | NNW | 20 | 11.1 | |
17.9 | 7.9 | NW | 28 | 11.1 | |
9.7 | 6.6 | W | 21 | 11.2 | |
9.9 | 7.1 | W | 18 | 11.2 | |
12.3 | 8.1 | SW | 17 | 11.2 | |
10.7 | 7 | SSW | 18 | 11.1 | |
10.0 | 6.4 | SW | 21 | 10.9 | |
11.2 | 7 | W | 20 | 10.9 | |
12.5 | 7.4 | NNW | 21 | 10.9 | |
16.9 | 8 | WSW | 21 | 10.8 | |
24.1 | 9.2 | SSW | 32 | 10.8 | |
17.4 | 8.1 | S | 27 | 10.8 | |
10.2 | 7.2 | S | 15 | 10.1 | |
9.0 | 7.4 | SSW | 14 | 10.3 | |
6.8 | 7 | SE | 11 | 10.2 | |
7.0 | 6.7 | NE | 12 | 10.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.