M3 wave
buoy last 24 hours observations
last observation shown
oldest observation available
Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
9.5 | 7 | SSW | 18 | 10.6 | |
9.2 | 7 | SSW | 16 | 10.6 | |
8.9 | 7 | SSW | 16 | 10.6 | |
10.2 | 7 | SSW | 18 | 10.6 | |
11.2 | 8 | SSW | 18 | 10.9 | |
9.5 | 7 | SW | 18 | 10.9 | |
10.8 | 8 | SSW | 16 | 10.9 | |
10.8 | 7 | SW | 16 | 10.9 | |
10.2 | 7 | SW | 16 | 10.9 | |
10.5 | 7 | SW | 18 | 10.9 | |
11.8 | 8 | SSW | 16 | 10.9 | |
11.5 | 8 | SSW | 18 | 10.9 | |
12.5 | 8 | SSW | 14 | 10.9 | |
12.5 | 8 | SSW | 14 | 10.9 | |
12.8 | 8 | SSW | 12 | 10.8 | |
14.1 | 8 | SW | 9 | 10.8 | |
15.7 | 9 | WSW | 9 | 10.8 | |
17.4 | 9 | W | 12 | 10.8 | |
15.7 | 8 | W | 14 | 10.8 | |
17.7 | 9 | W | 16 | 10.8 | |
16.4 | 8 | W | 18 | 10.8 | |
18.0 | 9 | W | 18 | 10.8 | |
19.4 | 9 | WNW | 18 | 10.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.