M3 wave buoy daily averages for Aug 2024 last observation shown oldest observation available Monthly averages for
Average Wave Height
9 ft
3.2 — 13.7 ft
Average Wave period
7 secs
4.5 — 7.9 secs
Average Water temperature
16 °C
15.6 — 17.2 °C
Average Wind
WSW, 18 mph
7 — 27 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
3.2 | 4.5 | ESE | 16 | 16.1 | |
7.4 | 6.5 | SE | 9 | 16.0 | |
8.4 | 6.8 | W | 13 | 15.9 | |
6.3 | 5.5 | WSW | 18 | 15.9 | |
8.0 | 6 | SW | 17 | 15.8 | |
9.1 | 6.6 | SSW | 20 | 15.6 | |
12.0 | 7.1 | WSW | 23 | 15.7 | |
9.7 | 6.5 | WNW | 22 | 15.8 | |
13.4 | 7.6 | W | 23 | 15.8 | |
13.7 | 7.7 | WSW | 24 | 16.0 | |
12.4 | 7.3 | SW | 27 | 16.0 | |
10.6 | 6.5 | WNW | 24 | 16.1 | |
9.4 | 6.4 | SW | 23 | 16.2 | |
8.6 | 7.2 | W | 15 | 16.3 | |
10.3 | 7.9 | W | 16 | 16.3 | |
8.7 | 7.3 | WSW | 13 | 16.4 | |
8.7 | 6.3 | WNW | 19 | 16.4 | |
9.2 | 6.9 | SW | 16 | 16.3 | |
11.4 | 6.8 | WNW | 21 | 16.3 | |
7.4 | 5.6 | SW | 22 | 16.2 | |
6.0 | 5.9 | SE | 16 | 16.3 | |
8.5 | 7.6 | NW | 7 | 16.4 | |
9.3 | 6.3 | WSW | 15 | 16.0 | |
7.4 | 6.1 | WSW | 18 | 16.1 | |
10.6 | 7.1 | WSW | 20 | 16.0 | |
12.2 | 7.1 | WSW | 21 | 16.1 | |
8.5 | 6 | WSW | 19 | 16.2 | |
8.5 | 6.3 | SSW | 22 | 16.3 | |
10.4 | 7.7 | W | 16 | 16.4 | |
9.8 | 7.5 | WSW | 20 | 16.6 | |
3.5 | 5.3 | SW | 14 | 17.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.